| Size | Bust (cm) | Waist (cm) | US Size | EU Size |
| XS | 78 – 82 | 60 – 64 | 0 – 2 | 32 – 34 |
| S | 83 – 87 | 65 – 69 | 4 – 6 | 36 – 38 |
| M | 88 – 92 | 70 – 74 | 8 – 10 | 40 – 42 |
| L | 93 – 97 | 75 – 79 | 12 – 14 | 44 – 46 |
| XL | 98 – 103 | 80 – 85 | 16 – 18 | 48 – 50 |
| XXL | 104 – 110 | 86 – 92 | 20 – 22 | 52 – 54 |
💡 Tip: Our tops run slightly small. If you're between sizes, we recommend sizing up for a relaxed fit.
| Size | Waist (cm) | Hips (cm) | Length (cm) | US Size |
| XS | 60 – 64 | 84 – 88 | 95 | 0 – 2 |
| S | 65 – 69 | 89 – 93 | 96 | 4 – 6 |
| M | 70 – 74 | 94 – 98 | 97 | 8 – 10 |
| L | 75 – 79 | 99 – 103 | 98 | 12 – 14 |
| XL | 80 – 85 | 104 – 109 | 99 | 16 – 18 |
| XXL | 86 – 92 | 110 – 116 | 100 | 20 – 22 |
💡 Tip: Dresses are measured at the natural waist. Length is from shoulder to hem for dresses, waistband to hem for skirts.
How to Take Your Measurements
1
Bust: Measure around the fullest part of your chest, keeping the tape parallel to the ground.
2
Waist: Measure around your natural waistline, the narrowest part of your torso.
3
Hips: Stand with feet together and measure around the fullest part of your hips and seat.
4
Use a soft tape measure and wear light clothing for the most accurate results.
💌 Still unsure? DM us on Instagram or WhatsApp and we'll help you find your perfect size!